Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | KillerS | DarkFire![]() | 3,968 | |
| 2 | DIOSES | RaidaN![]() | 2,642 | |
| 3 | ALONES | VECNA![]() | 1,738 | |
| 4 | WARRIORS | TomiokaGM![]() | 1,379 | |
| 5 | EternalS | ElCaporal![]() | 1,105 | |
| 6 | HellWaR | TANKER![]() | 998 | |
| 7 | xLobosx | Neko![]() | 970 | |
| 8 | INFERNUS | Klosman![]() | 876 | |
| 9 | TilWeDie | SaiKz![]() | 785 | |
| 10 | PTzOnlin | Vaghar![]() | 620 | |
| 11 | WORLD | ChavitoCsM![]() | 532 | |
| 12 | spartacu | AreZZZ![]() | 520 | |
| 13 | SUITS | Inocent![]() | 520 | |
| 14 | CARELOCO![]() | 520 | ||
| 15 | Alliance | BMRafa![]() | 520 | |
| 16 | ONIOS | AQUILITOS![]() | 436 | |
| 17 | L4N1ST3R | Ohmy![]() | 260 | |
| 18 | xJONIOSx | Yone![]() | 260 | |
| 19 | GOODPLAY | OVEJANEGRA![]() | 214 | |
| 20 | LaTribu | BurBuja![]() | 137 | |
| 21 | DuoGrox | MACHINEX![]() | 133 | |
| 22 | GAMEOVER | GameOver![]() | 123 |








